 Select | Num | Description | Address | Data | Type | Value | TTC on| Not 
|1| Description -1| Address | Data |1| Value |3|  4  
|2| Description -2| Address | Data |1| Value |3|  4  
|3| Description -3| Address | Data |1| Value |3|  4  
|4| Description -4| Address | Data |1| Value |3|  4  
|5| Description -5| Address | Data |1| Value |3|  4  
|6| Description -6| Address | Data |1| Value |3|  4  
|7| Description -7| Address | Data |1| Value |3|  4  
|8| Description -8| Address | Data |1| Value |3|  4  
|9| Description -9| Address | Data |1| Value |3|  4  
|10| Description -10| Address | Data |1| Value |3|  4  
|11| Description -11| Address | Data |1| Value |3|  4  
|12| Description -12| Address | Data |1| Value |3|  4  
|13| Description -13| Address | Data |1| Value |3|  4  
|14| Description -14| Address | Data |1| Value |3|  4  
|15| Description -15| Address | Data |1| Value |3|  4  
|16| Description -16| Address | Data |1| Value |3|  4  
|17| Description -17| Address | Data |1| Value |3|  4  
|18| Description -18| Address | Data |1| Value |3|  4  
|19| Description -19| Address | Data |1| Value |3|  4  
|20| Description -20| Address | Data |1| Value |3|  4  
