 Select | Num | Name | Mail | Data | FB on | TDS on | TTC on| Not 
|1|  LDPlayer -1|  Mail |IP = 1.55.227.99 * |1|1|4|  4  
|2|  LDPlayer -2|  Mail |IP = 1.55.227.99 * |1|2|4|  4  
|3|  LDPlayer -3|  Mail |IP = 1.55.227.99 * |1|3|4|  4  
|4|  LDPlayer -4|  Mail |IP = 1.55.227.99 * |1|4|4|  4  
|5|  LDPlayer -5|  Mail |IP = 1.55.227.99 * |1|5|4|  4  
|6|  LDPlayer -6|  Mail |IP = 1.55.227.99 * |1|6|4|  4  
|7|  LDPlayer -7|  Mail |IP = 1.55.227.99 * |1|7|4|  4  
|8|  LDPlayer -8|  Mail |IP = 1.55.227.99 * |1|8|4|  4  
|9|  LDPlayer -9|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|10|  LDPlayer -10|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|11|  LDPlayer -11|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|12|  LDPlayer -12|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|13|  LDPlayer -13|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|14|  LDPlayer -14|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|15|  LDPlayer -15|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|16|  LDPlayer -16|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|17|  LDPlayer -17|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|18|  LDPlayer -18|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|19|  LDPlayer -19|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
|20|  LDPlayer -20|  Mail |IP = 1.55.227.99 * |1|2|3|  4  
